2023.3.15 技術文章
產品特性 |
料 號 |
產品材質 |
品名 |
阻抗 |
IDC額定電流 |
直流電阻 |
GA : Wide Band |
GBD060303PGA-SERIES | Ni-Sn-Ferrite Body | 8 | 33 to 1000 Ω | 160 to 400 mA | 0.3 to 1.15 Ω |
GBD100505PGA-SERIES | Ni-Sn-Ferrite Body | 17 | 10 to 1800 Ω | 100 to 1000 mA | 0.05 to 1.4 Ω | |
GBD160808PGA-SERIES | Ni-Sn-Ferrite Body | 8 | 60 to 2000 Ω | 200 to 300 mA | 0.1 to 0.75 Ω | |
GBD201209PGA-SERIES | Ni-Sn-Ferrite Body | 4 | 17 to 2200 Ω | 200 to 600 mA | 0.1 to 0.6 Ω | |
GBD321611PGA-SERIES | Ni-Sn-Ferrite Body | 3 | 500 to2000 Ω | 400 to 1000 mA | 0.2 to 0.35 Ω | |
GBD321616PGA-SERIES | Ni-Sn-Ferrite Body | 3 | 25 to 70 Ω | 500 mA | 0.1 to 0.2 Ω | |
GBD322513PGA-SERIES | Ni-Sn-Ferrite Body | 3 | 32 to 90 Ω | 500 mA | 0.2 Ω | |
GBD451616PGA-SERIES | Ni-Sn-Ferrite Body | 6 | 50 to 170 Ω | 500 to 600 mA | 0.2 to 0.3 Ω | |
GBD453215PGA-SERIES | Ni-Sn-Ferrite Body | 2 | 70 to 120 Ω | 500 mA | 0.3 Ω | |
GB : Narrow Band |
GBD100505PGB-SERIES | Ni-Sn-Ferrite Body | 5 | 60 to 120 Ω | 50 to 300 mA | 0.10 to 0.80 Ω |
GBD160808PGB-SERIES | Ni-Sn-Ferrite Body | 21 | 6 to 2200 Ω | 50 to 500 mA | 0.05 to 1.5 Ω | |
GBD201209PGB-SERIES | Ni-Sn-Ferrite Body | 25 | 6 to 2700 Ω | 100 to 800 mA | 0.07 to 0.85 Ω | |
GBD321611PGB-SERIES | Ni-Sn-Ferrite Body | 14 | 19 to 1500 Ω | 150 to 600 mA | 0.2 to 1.2 Ω | |
GH : High-Current | GBD060303PGH-SERIES | Ni-Sn-Ferrite Body | 8 | 10 to 600 Ω | 200 to 1000 mA | 0.05 to 1.1 Ω |
GBD100505PGH-SERIES | Ni-Sn-Ferrite Body | 14 | 20 to 1800Ω | 250 to 4000 mA | 0.03 to 0.8 Ω | |
GBD160806PGH-SERIES | Ni-Sn-Ferrite Body | 2 | 26 to 30 Ω | 6000 mA | 0.01 Ω | |
GBD160808PGH-SERIES | Ni-Sn-Ferrite Body | 23 | 10 to 2200 Ω | 200 to 5000 mA | 0.02 to 0.75 Ω | |
GBD201209PGH-SERIES | Ni-Sn-Ferrite Body | 25 | 10 to 2000 Ω | 500 to 4000 mA | 0.03 to 0.5 Ω | |
GBD321611PGH-SERIES | Ni-Sn-Ferrite Body | 18 | 19 to 1500 Ω | 800 to 6000 mA | 0.015 to 0.7 Ω | |
GBD322513PGH-SERIES | Ni-Sn-Ferrite Body | 2 | 60 to 90 Ω | 3000 to 4000 mA | 0.025 Ω | |
GBD451616PGH-SERIES | Ni-Sn-Ferrite Body | 9 | 60 to 1000 Ω | 1500 to 3000 mA | 0.04 to 0.09 Ω | |
GBD453215PGH-SERIES | Ni-Sn-Ferrite Body | 7 | 80 to 1300 Ω | 3000 to 9000 mA | 0.004 to 0.04 Ω | |
GBD565032PGH-SERIES | Ni-Sn-Ferrite Body | 2 | 270 to 400 Ω | 4000 to 4500 mA | 0.03 to 0.035 Ω | |
GBD565036PGH-SERIES | Ni-Sn-Ferrite Body | 2 | 600 to 800 Ω | 4000 to 8000 mA | 0.01 to 0.02 Ω | |
GF : High-Frequency |
GBD100505PGF-SERIES | Ni-Sn-Ferrite Body | 7 | 200 to 1000 Ω | 100 to 500 mA | 0.70 to 1.60 Ω |
GBD160808PGF-SERIES | Ni-Sn-Ferrite Body | 9 | 120 to 1200 Ω | 50 to 300 mA | 0.25 to 1.50 Ω | |
GH : High-Current F: Material Code(Silver) |
GBD100505PGHF-SERIES | Ni-Sn-Silver-Ferrite Body | 8 | 10 to 600 Ω | 1000 to 4000 mA | 0.018 to 0.2 Ω |
GBD160808PGHF-SERIES | Ni-Sn-Silver-Ferrite Body | 11 | 30 to1000 Ω | 1500 to 5000 mA | 0.01 to 0.15 Ω | |
GBD201209PGHF-SERIES | Ni-Sn-Silver-Ferrite Body | 8 | 30 to 1000 Ω | 1600 to 8500 mA | 0.004 to 0.12 Ω | |
GBD321611PGHF-SERIES | Ni-Sn-Silver-Ferrite Body | 8 | 30 to 1000 Ω | 2000 to 11000 mA | 0.0025 to 0.075 |