Description | • PMIC multiphase voltage regulators • New architecture Voltage Regulator Modules (TLVR) • DCR sensing circuits • 100% lead (Pb) free meet RoHS standard |
Size | 9.6 x 6.4 x 10.5 ~ 11.7 x 5.7 x 11 |
Inductance | 0.1 ~ 0.22 uH |
DCR | 0.33 ~ 0.37 m Ohm |
Isat | 50 ~ 125 A |
IDC/Irms | 75 ~ 77 A |
Application | • PC、Server、IPC、VRM and EVRD
• Data networks and storage systems
• Graphics cards, Battery power systems and PMIC control
• Point-of-load modules ( POL )
• AI HPC (High-performance computing) |